
Expansion bolts
Screw connections with expansion shaft
Screw connections with expansion shank (e.g. DIN 2510) are particularly suitable for constructions which are stressed by changing operating forces and temperatures and if the durability of the screw connection is to be ensured. The favourable behaviour of expansion bolt connections is based on their elasticity, in particular on the fact that they show a greater elastic length change than so-called rigid bolt connections at the same pretension.
This behaviour results in a number of advantages:
- Expansion bolts show a good durability, because the additional stresses of the bolts themselves due to changing operating forces and temperature expansions as well as bending moments are reduced
- The drop in preload, which contributes significantly to loosening of the screw connections - during operation due to creep of the material, settling in the force-transmitting surfaces of the connection and the braced parts, and bending of the threads - is lower.
- Under certain conditions, the amount of applied preload can be measured easily by the change in length of the bolt
The following points should be observed when designing expansion screws and expansion bolts:
- The minimum expansion shaft length should be twice, better four times the thread diameter in order to achieve sufficient elasticity
- The ratio of thread core diameter to expansion shaft diameter should be about 1.1 with regard to the load-bearing capacity and elasticity of the screw
- The transition angle between expansion shaft and thread should be relatively small. This results in a favorable force flow and a better load distribution in the screwed thread
Sources:
DIN 2510 Teil 1
DIN 2510 Teil 3
Wiegand / Illgner (1962) Berechnung und Gestaltung von Schraubenverbindungen, Springer-Verlag, Berlin/Göttingen/Heidelberg
Expansion bolts according DIN 2510
DIN 2510 Form L | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thread (d1) | M12 | M16 | M20 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 |
d2 | 8,5 | 12 | 15 | 18 | 20,5 | 23 | 25,5 | 27,5 | 30,5 | 32,5 | 35,5 |
d3 | 8 | 12 | 14 | 14 | 18 | 18 | 25 | 25 | 28 | 28 | 32 |
b1 | 20 | 23 | 28 | 32 | 35 | 39 | 42 | 45 | 48 | 52 | 55 |
z1 | 1,75 | 2 | 2,5 | 3 | 3 | 3,5 | 3,5 | 4 | 4 | 4,5 | 4,5 |
z2 | 4 | 5 | 6 | 6 | 6 | 6 | 9 | 9 | 10 | 10 | 11 |
SW | 7 | 10 | 11 | 11 | 13 | 13 | 22 | 22 | 24 | 24 | 27 |

DIN 2510 Form NF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thread (d1) | M12 | M16 | M20 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 |
d2 | 21 | 26 | 31 | 35 | 40 | 45 | 49 | 53,5 | 58,5 | 63,5 | 68,5 |
d3 | 14,5 | 18,5 | 22,5 | 26,5 | 30,5 | 33,5 | 36,5 | 39,5 | 42,5 | 45,5 | 49,5 |
m | 12 | 16 | 30 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 |
s | 22 | 27 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 |
t | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |

DIN 2510 Form Z | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thread (d1) | M12 | M16 | M20 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 |
d2 | 8,5 | 12 | 15 | 18 | 20,5 | 23 | 25,5 | 27,5 | 30,5 | 32,5 | 35,5 |
d3 | 8 | 12 | 14 | 14 | 18 | 18 | 25 | 25 | 28 | 28 | 32 |
b3 | 27 | 31 | 36 | 42 | 47 | 50 | 53 | 57 | 60 | 64 | 66 |
z1 | 1,75 | 2 | 2,5 | 3 | 3 | 3,5 | 3,5 | 4 | 4 | 4,5 | 4,5 |
SW | 7 | 10 | 11 | 11 | 13 | 13 | 22 | 22 | 24 | 24 | 27 |

DIN 2510 Form K | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thread (d1) | M12 | M16 | M20 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 |
d2 | 8,5 | 12 | 15 | 18 | 20,5 | 23 | 25,5 | 27,5 | 30,5 | 32,5 | 35,5 |
d3 | 8 | 12 | 14 | 14 | 18 | 18 | 25 | 25 | 28 | 28 | 32 |
b2 | 13 | 16 | 20 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 |
z1 | 1,75 | 2 | 2,5 | 3 | 3 | 3,5 | 3,5 | 4 | 4 | 4,5 | 4,5 |
z2 | 4 | 5 | 6 | 6 | 6 | 6 | 9 | 9 | 10 | 10 | 11 |
SW | 7 | 10 | 11 | 11 | 13 | 13 | 22 | 22 | 24 | 24 | 27 |

DIN 2510 Form KU | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thread (d1) | M12 | M16 | M20 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 |
d2 | 8,5 | 12 | 15 | 18 | 20,5 | 23 | 25,5 | 27,5 | 30,5 | 32,5 | 35,5 |
d3 | 8 | 12 | 14 | 14 | 18 | 18 | 25 | 25 | 28 | 28 | 32 |
d7 | 8 | 12 | 13 | 16 | 18 | 21 | 24 | 26 | 30 | 32 | 34 |
b2 | 13 | 16 | 20 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 |
z1 | 1,75 | 2 | 2,5 | 3 | 3 | 3,5 | 3,5 | 4 | 4 | 4,5 | 4,5 |
z2 | 4 | 5 | 6 | 6 | 6 | 6 | 9 | 9 | 10 | 10 | 11 |
z3 | 11 | 14 | 16 | 17 | 19 | 19 | 21 | 23 | 23 | 24 | 25 |
SW | 7 | 10 | 11 | 11 | 13 | 13 | 22 | 22 | 24 | 24 | 27 |

DIN 2510 Form ZU | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thread (d1) | M12 | M16 | M20 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 |
d2 | 8,5 | 12 | 15 | 18 | 20,5 | 23 | 25,5 | 27,5 | 30,5 | 32,5 | 35,5 |
d3 | 8 | 12 | 14 | 14 | 18 | 18 | 25 | 25 | 28 | 28 | 32 |
d7 | 8 | 12 | 13 | 16 | 18 | 21 | 24 | 26 | 30 | 32 | 34 |
b3 | 27 | 31 | 36 | 42 | 47 | 50 | 53 | 57 | 60 | 64 | 66 |
z1 | 1,75 | 2 | 2,5 | 3 | 3 | 3,5 | 3,5 | 4 | 4 | 4,5 | 4,5 |
z4 | 7 | 8 | 9 | 8 | 10 | 12 | 14 | 14 | 14 | 15 | 15 |
SW | 7 | 10 | 11 | 11 | 13 | 13 | 22 | 22 | 24 | 24 | 27 |

This might interest you
Websites may store or read information in your browser in the form of cookies. This may be anonymous statistical data, information about you, your preferences or the devices you use to provide a personalized web experience or to make the site work the way you expect it to.
We respect your right to privacy. Therefore, you can choose not to accept certain types of cookies. An overview and the settings for the cookies we use can be found here. You can change these settings at any time when you access our privacy policy.