Kurzzeichen | Werkstoffnummer | Kurzname |
---|---|---|
KB | 1.5680 | X12Ni5 |
Y* | 1.1181 | C35E |
YK | 1.1181 | C35E |
YB | 1.5511 | 35B2 |
KG | 1.7218 | 25CrMo4 |
KA | 1.7219 | 26CrMo4 |
G | 1.7258 | 24CrMo5 |
GA | 1.7709 | 21CrMoV5-7 |
GB | 1.7711 | 40CrMoV4-6 |
GC | 1.7225 | 42CrMo4 |
V* | 1.4923 | X22CrMoV12-1 |
VH* | 1.4923 | X22CrMoV12-1 |
VW | 1.4913 | X19CrMoNbVN11-1 |
S | 1.4986 | X7CrNiMoBNb16-16 |
SD | 1.4980 | X6NiCrTiMoVB25-15-2 |
SB | 2.4952 | NiCr20TiAl |
Y* V* VH* |
Only for nuts For 1.4923 with Rp0,2 ³ 600 N/mm² For 1.4923 with Rp0,2 ³ 700 N/mm² |
|
Sources: DIN EN ISO 898-1 - Mechanical properties of carbon and alloy steel fasteners - Part 1: Screws with specified strength classes - Standard and fine pitch threads DIN EN ISO 898-2 - Mechanical properties of carbon and alloy steel fasteners - Part 2: Nuts with specified test loads - Standard threads DIN EN 3506-1 - Mechanical properties of stainless steel fasteners - Part 1: Screws DIN EN 3506-2 - Mechanical properties of stainless steel fasteners - Part 2: Nuts DIN 267-13 - Mechanical fasteners - Technical delivery conditions - Part 13: Parts for bolted joints with special mechanical properties for use at temperatures from -200 °C to +700 °C |